This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| g_state | Tracks your session and determines whether you are signed out of your Google account across various websites | 6 months |
| cw-test-20260108_wordpress-global-floors_90_10 | Checks if your browser allows cookies to be placed before presenting you with the actual cookie consent banner | Session |
| cookieyes-consent | GDPR & CCPA Compliance | 12 months |
| _lr_retry_request | Tracks automated background attempts to reload failed images | 1 hour |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
| comment_author | Used to track the user across multiple sessions. | Session |
Login
These cookies are used for managing login functionality on this website.
| Name | Description | Duration |
|---|---|---|
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
| wordpress_logged_in | Used to store logged-in users. | Persistent |
Stripe
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Learn more| Name | Description | Duration |
|---|---|---|
| __stripe_mid | Fraud prevention and detection | 1 year |
| __stripe_sid | Fraud prevention and detection | 30 minutes |
| m | Set by payment provider stripe.com to process payments | 10 years |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
| Name | Description | Duration |
|---|---|---|
| tk_tc | Tracks usage behavior and stores browsing history | Session |
| tk_qs | Temporarily stores search and activity queries that are sent to Jetpack's analytics platform | 30 minutes |
| tk_ai | General analytics tracking and user-flow monitoring | 5 years |
| sbjs_session | Captures and stores, data on user navigation, traffic sources, and visits | 30 minutes |
| sbjs_migrations | Assist with internal versioning and to manage data migrations when updating between various versions of the tracking feature | Session |
| sbjs_first_add | Stores the timestamp of your first-ever visit to the website and the referring URL | Session |
| sbjs_first | Identifies the exact traffic source, medium and campaign of a user's very first visit to a website | Session |
| sbjs_current_add | Source tracking | Session |
| _tpapp | record metrics | 4 weeks |
| _lr_sampling_rate | Tells the website's analytics or backend logging system how often to retry a failed operation and how much of that data to log | 7 days |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
| Name | Description | Duration |
|---|---|---|
| sf_ck_tst | Test whether your browser actually allows advertising cookies to be set | a few seconds |
| sbjs_udata | Tracks how a user found the website and stores information regarding the visitor's device, browser, and user agent | Session |
| sbjs_promo | Used for promotional or cashback campaigns | |
| sbjs_current | Stores information about how a user arrived at a website during their current visit | Session |
| cw-test-20260512_remove-sonobi-s2s-test_90_10 | Used by the website's ad-serving architecture to record which version of an ad setup you were shown during your visit | 4 weeks |
| cw-test-20260429_appnexus-vs-microsoft-test_50_50 | Ensures visitor consent preferences are handled properly | 4 weeks |
| cw-test-20260109_no-fill-delay-exponential-backoff_10_90 | Tracks ad performance and consent management | 4 weeks |
| cw-test-20251215_liveramp-test_5_95 | Marketing & Tracking, Audience standardization, and A/B Testing | 4 weeks |
| cw-test-20250804_geo-disable-refresh_95_5 | Tracks consent preferences and local settings before final user consent is recorded | 4 weeks |
| cto_dna_bundle | build a profile of your interests, deliver personalized advertisements and synchronize user data between different advertising partners | 1 year |
| cto_bundle | cross-page utilities, tracks browsing activity and creates profile of your interest to show you relevant advertisements | 1 year |
| cto_bidid | User Identification, ad targeting, and real time ad bidding optimization | 1 year |
| _lr_env_src_ats | Tracks RampID | 4 weeks |